Push performance to the next level with the Men’s Sport Compression Outfit — engineered for support, mobility, and endurance. Designed with quick-dry, breathable polyester-spandex fabric, it offers a compression fit that enhances muscle function while keeping you cool and dry. Ideal for everything from gym workouts to outdoor training, this outfit delivers the right balance of flexibility and support.
Specifications:
Feature | Details |
---|---|
Material | Polyester, Spandex |
Fit Type | Compression Fit (True to size) |
Closure Type | Pullover (Top), Elastic Waist (Leggings) |
Collar | O-Neck |
Thickness | Standard |
Function | Quick-Dry, Breathable, Flexible |
Activity | Fitness, Running, Training |
Suitable Season | All Seasons |
Size Guide (CM):
Top (T-shirt):
Size | Length | Chest | Long Sleeve | Short Sleeve | Height | Weight |
---|---|---|---|---|---|---|
S | 68 | 82 | 69 | 26 | 160–165 cm | 45–55 kg |
M | 69 | 86 | 70 | 27 | 165–175 cm | 55–65 kg |
L | 70 | 90 | 71 | 28 | 175–180 cm | 65–75 kg |
XL | 71 | 94 | 72 | 29 | 180–185 cm | 76–84 kg |
2XL | 72 | 98 | 73 | 30 | 185–190 cm | 85–92 kg |
3XL | 73 | 102 | 74 | 31 | 190–195 cm | 93–100 kg |
4XL | 74 | 106 | 75 | 32 | 195–200 cm | 101–110 kg |
Leggings:
Size | Length | Waist | Hips | Height | Weight |
---|---|---|---|---|---|
S | 88 | 62 | 76 | 160–165 cm | 45–55 kg |
M | 91 | 66 | 80 | 165–175 cm | 55–65 kg |
L | 94 | 70 | 84 | 175–180 cm | 65–75 kg |
XL | 96 | 74 | 88 | 180–185 cm | 76–84 kg |
2XL | 98 | 78 | 92 | 185–190 cm | 85–92 kg |
3XL | 100 | 82 | 96 | 190–195 cm | 93–100 kg |
4XL | 102 | 86 | 100 | 195–200 cm | 101–110 kg |
Note: Please refer to the size chart carefully. Allow for 1–2 cm variation due to manual measurement.
Care Instructions:
- Machine wash cold with similar colours
- Do not bleach
- Tumble dry low or hang dry
- Do not iron
- Do not dry clean
Reviews
There are no reviews yet.